CAM   Inn   CAP  
   1  2  3  4  5  6  7    R  H  E
CBS CAMBRE 0 0 0 1 0 4 2 7 7 2
CBS CAPITALINOS 0 0 0 0 0 0 0 0 3 3
7   Final   0  
 
Last play: BOLAŅOS S grounded out to 1b unassisted.
 CBS CAPITALINOS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LUNA Glorilen 2b 1 0 0 0   0 0 0   0 1   0 0 1 0 1 0   0 1 0   2 1 0   0
  BOLAŅOS Sarai ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
ACCORDI Alessandra p 1 0 1 0   1 0 0   2 0   2 0 0 0 0 2   0 0 0   0 0 0   0
ALEMAN Yanisleidys 3b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   2 2 2   2
TRUJILLO Isora 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   2 0 1   3
SANTANA Rosi rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 1 0   0
ALBANGCO Mary F c 2 0 1 0   0 0 0   0 0   0 1 0 0 1 0   0 1 0   10 0 0   0
MARTIN Pino cf 1 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   0 0 0   0
  SANTANA Alicia lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
HAWACH Daniela lf/cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1
  SARMIENTO Maro ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
LUNA Diana ss 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   0
  GONZALEZ Dina ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Totals 22 0 3 0   1 0 0   2 7   2 1 2 0 2 2   3 10 0   21 4 3   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ACCORDI Alessandra L,0-2   7.0 7 7 1 8 10   0 0 0 3 0 0   0 0 0   28 39   8 3