CAC   Inn   CAP  
   1  2  3  4  5  6  7    R  H  E
CACIQUE 0 0 - - - - - 0 0 0
CAPITALINOS 0 0 - - - - - 0 1 0
  0   2   0
 
Last play: CABRERA,K singled to left field.
 CAPITALINOS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BAUTISTA,EDDY p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
BLANCO,DENIER c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
BRAVO,ANDRO 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
CABRERA,KADIR 2b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
CLEMENTE,FRANK 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0
FERNÁNDEZ,JOSUÉ L. ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
FERNÁNDEZ,JOSUÉ E. lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
FERREIRA,CESAR cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
INFANTE,JORGE rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   6 4 0   0
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BAUTISTA,EDDY   2.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   6 6   1 3